Usage Statistics for click-bu.ir

Summary by Month
Generated 15-Jan-2025 00:18 +0330

Usage summary for click-bu.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 88 43 40 24 360 6905 347 564 609 1237
Dec 2024 157 36 64 22 654 14735 690 1994 1139 4873
Nov 2024 111 32 61 20 572 11710 617 1845 965 3348
Oct 2024 115 21 45 12 430 9334 382 1396 652 3580
Sep 2024 47 21 18 11 471 8580 352 567 643 1412
Aug 2024 39 21 19 12 489 6975 394 595 654 1214
Jul 2024 32 21 19 12 480 9731 377 612 680 1007
Jun 2024 42 29 27 15 484 12514 467 810 889 1282
May 2024 46 27 27 16 575 13507 510 842 837 1446
Apr 2024 42 27 22 14 566 9193 424 679 810 1283
Mar 2024 53 27 22 12 518 11778 389 703 842 1646
Feb 2024 121 49 56 23 660 24858 670 1638 1434 3513
Totals 139820 5619 12245 10154 25841


Generated by Webalizer Version 2.23