Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 290 | 42 | 44 | 22 | 158 | 1708 | 44 | 88 | 85 | 580 |
Jun 2025 | 160 | 49 | 49 | 24 | 1187 | 23302 | 723 | 1493 | 1493 | 4824 |
May 2025 | 181 | 58 | 75 | 34 | 1215 | 23593 | 1083 | 2332 | 1820 | 5617 |
Apr 2025 | 193 | 55 | 72 | 33 | 904 | 21344 | 1002 | 2183 | 1664 | 5805 |
Mar 2025 | 188 | 46 | 69 | 25 | 780 | 17697 | 805 | 2158 | 1454 | 5849 |
Feb 2025 | 112 | 41 | 39 | 21 | 553 | 11746 | 612 | 1113 | 1173 | 3152 |
Jan 2025 | 108 | 43 | 40 | 23 | 667 | 14754 | 732 | 1269 | 1339 | 3375 |
Dec 2024 | 157 | 36 | 64 | 22 | 654 | 14735 | 690 | 1994 | 1139 | 4873 |
Nov 2024 | 111 | 32 | 61 | 20 | 572 | 11710 | 617 | 1845 | 965 | 3348 |
Oct 2024 | 115 | 21 | 45 | 12 | 430 | 9334 | 382 | 1396 | 652 | 3580 |
Sep 2024 | 47 | 21 | 18 | 11 | 471 | 8580 | 352 | 567 | 643 | 1412 |
Aug 2024 | 39 | 21 | 19 | 12 | 489 | 6975 | 394 | 595 | 654 | 1214 |
Totals | 165478 | 7436 | 17033 | 13081 | 43629 | |||||
Generated by Webalizer Version 2.23 |